VC, PE & Hedge Fund Tracker
Track SEC Form D filings for venture capital, private equity, and hedge funds. Research fund managers and analyze fund formation trends.
171,723
Fund Filings
$13467.4B
Offering Amounts
Understanding the Pooled Investment Fund Classification
Pooled Investment Fund is a specific SEC industry classification for collective investment vehicles. This includes venture capital funds, private equity funds, hedge funds, real estate funds, and other investment partnerships. When a company selects this classification, they must also indicate the fund type (Venture Capital, Private Equity, Hedge Fund, etc.). Note: This shows filings by investment funds themselves, not their portfolio companies.
Recent Fund Filings
| Fund Name | Target | Raised | Investors | Date |
|---|---|---|---|---|
| PI-0305 Fund I, a series of Ventioneers Funds, LP | $748K | $748K | 132 | 2026-03-20 |
| Blueskye SPV Fund V LLC | $3.1M | $3.1M | 13 | 2026-03-20 |
| AR-0302 Fund I, a series of Exoscaleton, LP | $2.5M | $2.5M | 5 | 2026-03-20 |
| Sandbridge Consumer (Parallel) Fund IV, LP | $250.0M | $0 | 0 | 2026-03-20 |
| MONTICELLOAM FUNDING LLC SERIES SH-99 | $1.6M | $1.6M | 5 | 2026-03-20 |
| Hopper Co-Invest L.P. | N/A | $0 | 0 | 2026-03-20 |
| ARC Infra SMA, L.P. | N/A | $0 | 0 | 2026-03-20 |
| Alpha AI Architecture Fund, L.P. | $23.2M | $23.2M | 8 | 2026-03-20 |
| Conquer Caboose, LLC | $15.3M | $15.3M | 38 | 2026-03-20 |
| SANDBRIDGE CONSUMER FUND IV, LP | $250.0M | $0 | 0 | 2026-03-20 |
| KAI NSC26 LLC | N/A | $1.3M | 2 | 2026-03-20 |
| CAP91 Fund II LP | N/A | $0 | 0 | 2026-03-20 |
| Activant Capital VI Opportunities I, LP | N/A | $4.1M | 2 | 2026-03-20 |
| Greenbelt Capital Partners Phoenix L.P. | N/A | $30.0M | 3 | 2026-03-20 |
| Varadh & Evan Fund I, a series of First Call Capital, LP | $5.0M | $3.5M | 24 | 2026-03-20 |
| Bios 2026 Co-Invest, LP | N/A | $3.4M | 21 | 2026-03-20 |
| Blueskye SPV Fund VI LLC | $1.6M | $1.6M | 15 | 2026-03-20 |
| SSC Apartments Phase 2 QOZF 2026, LLC | $6.2M | $0 | 0 | 2026-03-20 |
| PU-0205 Fund I, a series of Zachary Ginsburg Funds, LP | $316K | $316K | 56 | 2026-03-20 |
| MVPFROD26, a series of MVP II Co-Invest LLC | N/A | $3.4M | 23 | 2026-03-20 |
| DA-0202 Fund II, a series of Roll Up Vehicles, LP | $250K | $250K | 12 | 2026-03-20 |
| FFL VI Rome Co-Investment Parallel Fund, L.P. | N/A | $0 | 0 | 2026-03-20 |
| EquityZen Growth Technology Fund LLC - Series 2257 | $880K | $880K | 48 | 2026-03-20 |
| 3G Langtry Fund 2, LLC | N/A | $0 | 0 | 2026-03-20 |
| NE-1127 Fund I, a series of AUM VC Fund, LP | $1.5M | $1.5M | 13 | 2026-03-20 |
| MESH Invest VI, L.P. | $12.5M | $10.8M | 10 | 2026-03-20 |
| Joule Co-Invest 2 L.P. | N/A | $0 | 0 | 2026-03-20 |
| Genesis Accel Opportunity Fund Series 2 LP | $193K | $193K | 3 | 2026-03-20 |
| BR-0114 Fund I, a series of Roll Up Vehicles, LP | $393K | $393K | 30 | 2026-03-20 |
| MO-0113 Fund I, a series of Cool Climate Collective, LP | $95K | $95K | 12 | 2026-03-20 |
| Ares Core Infrastructure Fund iCapital Offshore Access Fund SPC | N/A | $0 | 0 | 2026-03-20 |
| Blueskye SPV Fund III LLC | $1.5M | $560K | 3 | 2026-03-20 |
| FI-0220 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | $146K | $146K | 33 | 2026-03-20 |
| SSG PD CV 2025 LP | N/A | $63.8M | 1 | 2026-03-20 |
| Cerberus Verne Investor, L.P. | N/A | $0 | 0 | 2026-03-20 |
| FFL VI Rome Co-Investment Fund, L.P. | N/A | $0 | 0 | 2026-03-20 |
| HRTG SPE VI, L.P. | N/A | $0 | 0 | 2026-03-20 |
| Elliott International Ltd | N/A | $0 | 0 | 2026-03-20 |
| Tiger Global Private Investment Partners XVII Feeder, L.P. | N/A | $0 | 0 | 2026-03-20 |
| Tiger Global Private Investment Partners XVII, L.P. | N/A | $0 | 0 | 2026-03-20 |
| BR-0326 Fund I, a series of Exitfund Venture, LP | $94K | $94K | 26 | 2026-03-20 |
| ValueAct Capital Partners IV, L.P. | N/A | $0 | 0 | 2026-03-20 |
| Averin SPV II LLC | $600K | $600K | 5 | 2026-03-20 |
| Fund FG-PIE a series a Forge Investments LLC | N/A | $4.3M | 50 | 2026-03-20 |
| ValueAct Strategic Select Partners II, L.P. | N/A | $0 | 0 | 2026-03-20 |
| RPC MSR SP 2 | N/A | $61.2M | 3 | 2026-03-20 |
| BASEPOINT INCOME SOLUTIONS EVERGREEN KEPP FEEDER FUND L.P. | N/A | $410K | 8 | 2026-03-20 |
| AMBERSTONE AFFILIATES LLC - SERIES BW 2026 | N/A | $0 | 0 | 2026-03-20 |
| Balmoral Chemicals Partners L.P. | N/A | $127.7M | 22 | 2026-03-20 |
| Averin SPV I LLC | $3.0M | $3.0M | 1 | 2026-03-20 |
Active Fund Managers
| Person | Fund Filings |
|---|---|
| LLC Fund GP, | 18217 |
| Ltd. Belltower Fund Group | 13873 |
| Richard Thoms | 7044 |
| Jeremy Neilson | 6614 |
| LLC Assure Fund Management II | 6097 |
| Ltd. Belltower Fund Group, | 4679 |
| LLC Sydecar | 4405 |
| N/A Fund GP, LLC | 3012 |
| N/A Belltower Fund Group, Ltd. | 2951 |
| Brett Sagan | 2467 |
| LLC Assure Fund Management | 1923 |
| LLC EquityZen Advisors | 1722 |
| Taylor Hughes | 1540 |
| Philip Haslett | 1196 |
| Jonathan Medved | 964 |
| Robert Citron | 919 |
| LLC Assure Fund Management, | 888 |
| Jens Beyrich | 880 |
| Michael Collins | 810 |
| WILLIAM CLARK | 771 |