Form D Filings This Week Live Data
January 28 - February 04, 2026
Weekly SEC Form D Filing Summary
Between January 28 and February 04, 2026, there were 880 SEC Form D filings with total offerings of $109.6B. The top industry was Pooled Investment Fund. Form D filings reveal private capital raises often 30-90 days before public announcements.
Source: TheMarketCast.ai | Data: SEC EDGAR | Updated: February 04, 2026 at 00:36 UTC
Total Filings
880
Total Raised
$109.6B
Top Industry
Pooled Investment Fund
New Companies
10
Largest Raises This Week
| Company | Amount | Industry | State | Filed |
|---|---|---|---|---|
| Shabazz Abdul-Rahman Mateen | $100.0B | Other Banking and Financial Services | FL | 2026-02-03 |
| Stavatti Aerospace Ltd | $850.0M | Manufacturing | NY | 2026-01-29 |
| PIMCO Erawan Fund, L.P. | $510.0M | Pooled Investment Fund | CA | 2026-01-29 |
| Two68 Global PR Fund LLC | $500.0M | Other Banking and Financial Services | PR | 2026-01-28 |
| GP Select Strategies, L.P. | $500.0M | Pooled Investment Fund | IL | 2026-01-30 |
| Centennial Real Estate Fund VIII, LP | $400.0M | Other Real Estate | GA | 2026-01-29 |
| Yosemite Fund II, L.P. | $350.0M | Pooled Investment Fund | CA | 2026-01-29 |
| Blueprint Equity III, LP | $333.3M | Pooled Investment Fund | CA | 2026-01-29 |
| Commonfund Private Credit Fund IV, L.P. | $325.0M | Pooled Investment Fund | CT | 2026-01-29 |
| Orchid Asia VIII AIV, L.P. | $290.1M | Pooled Investment Fund | E9 | 2026-01-30 |
By Industry
Pooled Investment Fund
439 filings
REITS and Finance
145 filings
Other
69 filings
Other Technology
62 filings
Other Real Estate
43 filings
By State
NY
113 filings
IL
107 filings
CA
107 filings
WA
82 filings
DE
71 filings
First-Time Filers (New Companies)
Shabazz Abdul-Rahman Mateen
PIMCO Erawan Fund, L.P.
Two68 Global PR Fund LLC
GP Select Strategies, L.P.
Centennial Real Estate Fund VIII, LP
Data sourced from SEC EDGAR. Updated daily.
Form D filings are notices of exempt offerings under Regulation D.